Index of /fastdl/gmodserver/models/holograms

 NameLast modifiedSizeDescription

 Parent Directory   -  
 plane.dx90.vtx 2026-01-06 15:36 189  
 tetra.dx90.vtx 2026-01-06 15:36 273  
 plane.vvd 2026-01-06 15:36 320  
 pyramid.dx90.vtx 2026-01-06 15:36 321  
 prism.dx90.vtx 2026-01-06 15:36 351  
 right_prism.dx90.vtx 2026-01-06 15:36 351  
 cube.dx90.vtx 2026-01-06 15:36 429  
 hexagon.dx90.vtx 2026-01-06 15:36 627  
 cone.phy 2026-01-06 15:36 684  
 cube.phy 2026-01-06 15:36 684  
 cylinder.phy 2026-01-06 15:36 684  
 hexagon.phy 2026-01-06 15:36 684  
 hq_cone.phy 2026-01-06 15:36 684  
 hq_cubinder.phy 2026-01-06 15:36 684  
 hq_cylinder.phy 2026-01-06 15:36 684  
 hq_dome.phy 2026-01-06 15:36 684  
 hq_hdome.phy 2026-01-06 15:36 684  
 hq_hdome_thick.phy 2026-01-06 15:36 684  
 hq_hdome_thin.phy 2026-01-06 15:36 684  
 hq_icosphere.phy 2026-01-06 15:36 684  
 hq_rcube.phy 2026-01-06 15:36 684  
 hq_rcube_thick.phy 2026-01-06 15:36 684  
 hq_rcube_thin.phy 2026-01-06 15:36 684  
 hq_rcylinder.phy 2026-01-06 15:36 684  
 hq_rcylinder_thick.phy 2026-01-06 15:36 684  
 hq_rcylinder_thin.phy 2026-01-06 15:36 684  
 hq_sphere.phy 2026-01-06 15:36 684  
 hq_stube.phy 2026-01-06 15:36 684  
 hq_stube_thick.phy 2026-01-06 15:36 684  
 hq_stube_thin.phy 2026-01-06 15:36 684  
 hq_torus.phy 2026-01-06 15:36 684  
 hq_torus_oldsize.phy 2026-01-06 15:36 684  
 hq_torus_thick.phy 2026-01-06 15:36 684  
 hq_torus_thin.phy 2026-01-06 15:36 684  
 hq_tube.phy 2026-01-06 15:36 684  
 hq_tube_thick.phy 2026-01-06 15:36 684  
 hq_tube_thin.phy 2026-01-06 15:36 684  
 icosphere.phy 2026-01-06 15:36 684  
 icosphere2.phy 2026-01-06 15:36 684  
 icosphere3.phy 2026-01-06 15:36 684  
 octagon.phy 2026-01-06 15:36 684  
 plane.phy 2026-01-06 15:36 684  
 prism.phy 2026-01-06 15:36 684  
 pyramid.phy 2026-01-06 15:36 684  
 sphere.phy 2026-01-06 15:36 684  
 sphere2.phy 2026-01-06 15:36 684  
 sphere3.phy 2026-01-06 15:36 684  
 tetra.phy 2026-01-06 15:36 684  
 torus.phy 2026-01-06 15:36 684  
 torus2.phy 2026-01-06 15:36 684  
 torus3.phy 2026-01-06 15:36 684  
 rcube.phy 2026-01-06 15:36 686  
 cplane.phy 2026-01-06 15:36 687  
 rcylinder.phy 2026-01-06 15:36 690  
 rcube_thin.phy 2026-01-06 15:36 691  
 rcube_thick.phy 2026-01-06 15:36 692  
 right_prism.phy 2026-01-06 15:36 693  
 rcylinder_thin.phy 2026-01-06 15:36 695  
 rcylinder_thick.phy 2026-01-06 15:36 696  
 cone.dx90.vtx 2026-01-06 15:36 726  
 hq_stube.dx90.vtx 2026-01-06 15:36 765  
 hq_stube_thick.dx90.vtx2026-01-06 15:36 765  
 hq_stube_thin.dx90.vtx 2026-01-06 15:36 765  
 octagon.dx90.vtx 2026-01-06 15:36 783  
 icosphere.dx90.vtx 2026-01-06 15:36 801  
 tetra.vvd 2026-01-06 15:36 832  
 pyramid.vvd 2026-01-06 15:36 1.1K 
 cylinder.dx90.vtx 2026-01-06 15:36 1.1K 
 prism.vvd 2026-01-06 15:36 1.2K 
 right_prism.vvd 2026-01-06 15:36 1.2K 
 rcube.dx90.vtx 2026-01-06 15:36 1.2K 
 rcube_thick.dx90.vtx 2026-01-06 15:36 1.2K 
 rcube_thin.dx90.vtx 2026-01-06 15:36 1.2K 
 cube.vvd 2026-01-06 15:36 1.6K 
 cplane.dx90.vtx 2026-01-06 15:36 1.6K 
 cplane.mdl 2026-01-06 15:36 1.6K 
 sphere.dx90.vtx 2026-01-06 15:36 1.6K 
 cone.mdl 2026-01-06 15:36 1.7K 
 cube.mdl 2026-01-06 15:36 1.7K 
 cylinder.mdl 2026-01-06 15:36 1.7K 
 hexagon.mdl 2026-01-06 15:36 1.7K 
 hq_cone.mdl 2026-01-06 15:36 1.7K 
 hq_cubinder.mdl 2026-01-06 15:36 1.7K 
 hq_cylinder.mdl 2026-01-06 15:36 1.7K 
 hq_dome.mdl 2026-01-06 15:36 1.7K 
 hq_hdome.mdl 2026-01-06 15:36 1.7K 
 hq_hdome_thick.mdl 2026-01-06 15:36 1.7K 
 hq_hdome_thin.mdl 2026-01-06 15:36 1.7K 
 hq_icosphere.mdl 2026-01-06 15:36 1.7K 
 hq_rcube.mdl 2026-01-06 15:36 1.7K 
 hq_rcube_thick.mdl 2026-01-06 15:36 1.7K 
 hq_rcube_thin.mdl 2026-01-06 15:36 1.7K 
 hq_rcylinder.mdl 2026-01-06 15:36 1.7K 
 hq_rcylinder_thick.mdl 2026-01-06 15:36 1.7K 
 hq_rcylinder_thin.mdl 2026-01-06 15:36 1.7K 
 hq_sphere.mdl 2026-01-06 15:36 1.7K 
 hq_stube.mdl 2026-01-06 15:36 1.7K 
 hq_stube_thick.mdl 2026-01-06 15:36 1.7K 
 hq_stube_thin.mdl 2026-01-06 15:36 1.7K 
 hq_torus.mdl 2026-01-06 15:36 1.7K 
 hq_torus_oldsize.mdl 2026-01-06 15:36 1.7K 
 hq_torus_thick.mdl 2026-01-06 15:36 1.7K 
 hq_torus_thin.mdl 2026-01-06 15:36 1.7K 
 hq_tube.mdl 2026-01-06 15:36 1.7K 
 hq_tube_thick.mdl 2026-01-06 15:36 1.7K 
 hq_tube_thin.mdl 2026-01-06 15:36 1.7K 
 icosphere.mdl 2026-01-06 15:36 1.7K 
 icosphere2.mdl 2026-01-06 15:36 1.7K 
 icosphere3.mdl 2026-01-06 15:36 1.7K 
 octagon.mdl 2026-01-06 15:36 1.7K 
 plane.mdl 2026-01-06 15:36 1.7K 
 prism.mdl 2026-01-06 15:36 1.7K 
 pyramid.mdl 2026-01-06 15:36 1.7K 
 sphere.mdl 2026-01-06 15:36 1.7K 
 sphere2.mdl 2026-01-06 15:36 1.7K 
 sphere3.mdl 2026-01-06 15:36 1.7K 
 tetra.mdl 2026-01-06 15:36 1.7K 
 torus.mdl 2026-01-06 15:36 1.7K 
 torus2.mdl 2026-01-06 15:36 1.7K 
 torus3.mdl 2026-01-06 15:36 1.7K 
 rcube.mdl 2026-01-06 15:36 1.7K 
 rcube_thin.mdl 2026-01-06 15:36 1.7K 
 rcylinder.mdl 2026-01-06 15:36 1.7K 
 rcube_thick.mdl 2026-01-06 15:36 1.7K 
 right_prism.mdl 2026-01-06 15:36 1.7K 
 rcylinder_thin.mdl 2026-01-06 15:36 1.7K 
 rcylinder_thick.mdl 2026-01-06 15:36 1.7K 
 rcylinder.dx90.vtx 2026-01-06 15:36 2.2K 
 rcylinder_thick.dx90..>2026-01-06 15:36 2.2K 
 rcylinder_thin.dx90.vtx2026-01-06 15:36 2.2K 
 hexagon.vvd 2026-01-06 15:36 2.4K 
 hq_cone.dx90.vtx 2026-01-06 15:36 2.6K 
 icosphere2.dx90.vtx 2026-01-06 15:36 2.7K 
 sphere2.dx90.vtx 2026-01-06 15:36 2.9K 
 hq_stube.vvd 2026-01-06 15:36 3.1K 
 hq_stube_thick.vvd 2026-01-06 15:36 3.1K 
 hq_stube_thin.vvd 2026-01-06 15:36 3.1K 
 cone.vvd 2026-01-06 15:36 3.1K 
 torus.dx90.vtx 2026-01-06 15:36 3.1K 
 octagon.vvd 2026-01-06 15:36 3.2K 
 icosphere.vvd 2026-01-06 15:36 3.8K 
 cplane.vvd 2026-01-06 15:36 4.6K 
 cylinder.vvd 2026-01-06 15:36 4.7K 
 hq_cubinder.dx90.vtx 2026-01-06 15:36 4.9K 
 hq_cylinder.dx90.vtx 2026-01-06 15:36 5.0K 
 rcube.vvd 2026-01-06 15:36 6.1K 
 rcube_thick.vvd 2026-01-06 15:36 6.1K 
 rcube_thin.vvd 2026-01-06 15:36 6.1K 
 sphere3.dx90.vtx 2026-01-06 15:36 6.6K 
 torus2.dx90.vtx 2026-01-06 15:36 6.9K 
 hq_rcube_thin.dx90.vtx 2026-01-06 15:36 7.2K 
 sphere.vvd 2026-01-06 15:36 8.3K 
 hq_cubinder.vvd 2026-01-06 15:36 9.1K 
 icosphere3.dx90.vtx 2026-01-06 15:36 10K 
 rcylinder.vvd 2026-01-06 15:36 11K 
 rcylinder_thick.vvd 2026-01-06 15:36 11K 
 rcylinder_thin.vvd 2026-01-06 15:36 11K 
 torus3.dx90.vtx 2026-01-06 15:36 12K 
 hq_cone.vvd 2026-01-06 15:36 12K 
 icosphere2.vvd 2026-01-06 15:36 15K 
 sphere2.vvd 2026-01-06 15:36 15K 
 hq_tube.dx90.vtx 2026-01-06 15:36 16K 
 hq_tube_thick.dx90.vtx 2026-01-06 15:36 16K 
 hq_tube_thin.dx90.vtx 2026-01-06 15:36 16K 
 hq_rcube_thin.vvd 2026-01-06 15:36 16K 
 torus.vvd 2026-01-06 15:36 16K 
 hq_cylinder.vvd 2026-01-06 15:36 16K 
 hq_icosphere.dx90.vtx 2026-01-06 15:36 19K 
 hq_rcube.dx90.vtx 2026-01-06 15:36 20K 
 hq_rcube_thick.dx90.vtx2026-01-06 15:36 20K 
 hq_rcylinder_thin.dx..>2026-01-06 15:36 24K 
 hq_dome.dx90.vtx 2026-01-06 15:36 32K 
 hq_tube.vvd 2026-01-06 15:36 33K 
 hq_tube_thick.vvd 2026-01-06 15:36 33K 
 hq_tube_thin.vvd 2026-01-06 15:36 33K 
 sphere3.vvd 2026-01-06 15:36 35K 
 torus2.vvd 2026-01-06 15:36 36K 
 hq_rcylinder.dx90.vtx 2026-01-06 15:36 37K 
 hq_rcylinder_thick.d..>2026-01-06 15:36 37K 
 hq_icosphere.vvd 2026-01-06 15:36 43K 
 hq_rcube.vvd 2026-01-06 15:36 45K 
 hq_rcube_thick.vvd 2026-01-06 15:36 47K 
 hq_rcylinder_thin.vvd 2026-01-06 15:36 49K 
 hq_sphere.dx90.vtx 2026-01-06 15:36 58K 
 icosphere3.vvd 2026-01-06 15:36 60K 
 hq_hdome.dx90.vtx 2026-01-06 15:36 63K 
 hq_hdome_thick.dx90.vtx2026-01-06 15:36 63K 
 hq_hdome_thin.dx90.vtx 2026-01-06 15:36 63K 
 torus3.vvd 2026-01-06 15:36 64K 
 hq_torus_thin.dx90.vtx 2026-01-06 15:36 67K 
 hq_dome.vvd 2026-01-06 15:36 74K 
 hq_torus_oldsize.dx9..>2026-01-06 15:36 77K 
 hq_torus_thick.dx90.vtx2026-01-06 15:36 82K 
 hq_rcylinder_thick.vvd 2026-01-06 15:36 83K 
 hq_rcylinder.vvd 2026-01-06 15:36 83K 
 hq_torus.dx90.vtx 2026-01-06 15:36 93K 
 hq_torus_thin.vvd 2026-01-06 15:36 102K 
 hq_torus_oldsize.vvd 2026-01-06 15:36 134K 
 hq_torus.vvd 2026-01-06 15:36 135K 
 hq_sphere.vvd 2026-01-06 15:36 135K 
 hq_hdome.vvd 2026-01-06 15:36 148K 
 hq_hdome_thick.vvd 2026-01-06 15:36 148K 
 hq_hdome_thin.vvd 2026-01-06 15:36 148K 
 hq_torus_thick.vvd 2026-01-06 15:36 186K